BUDGERIGAR ASSOCIATION OF AMERICA
2011 Challenge Certificates
CHALLENGE CERTIFICATES
1-Julie Willis | 78 |
2-Stu Sacks | 66 |
3-Maureen Broderick | 48 |
4-Dewayne Weldon | 42 |
5-Francom/Rodabough | 40 |
6-Capi/Spier | 36 |
7-Henry Timmes | 33 |
8-Gary & Kathy Hicken | 30 |
9-Mike Rankin | 25 |
10-David Eberst | 22 |
10-Legend Aviary | 22 |
CC WINNERS BY SECTION
SECTION
1-LIGHT GREEN | STUART SACKS | 5 | |
2-DARK GREEN | STUART SACKS, JULIE WILLIS | TIE | 7 |
3-SKY | JULIE WILLIS | 5 | |
4-COBALT | JULIE WILLIS | 9 | |
5-GREY GREEN | STUART SACKS, DEWAYNE WELDON, VINCE MENENDEZ, GARY & KATHY HICKEN | TIE | 3 |
6-GREY | DEWAYNE WELDON | 8 | |
7-OPALINE GREEN | JULIE WILLIS | 9 | |
8-OPALINE BLUE | AL MALDONADO | 4 | |
9-CINNAMON GREEN | HENRY TIMMES | 8 | |
10-CINNAMON BLUE | STUART SACKS | 7 | |
11-OPALINE CINNAMON | STUART SACKS, ROY MILLICAN | TIE | 4 |
12-LUTINO | KEN SAXION | TIE | 3 |
13-ALBINO | MARSHA CONLEY | 4 | |
14-LACEWING | VIRGIL | 6 | |
15-SPANGLE | MIKE RANKIN | 5 | |
16-DOUBLE FACTOR SPANGLE | DEWAYNE WELDON, VINCE MENENDEZ | TIE | 3 |
17-DOMINANT PIED | JULIE WILLIS | 9 | |
18-RECESSIVE PIED | CARROLL MYERS, MIKE BLAIR, GARY & KATHY HICKEN | TIE | 3 |
19-YELLOWFACE | STUART SACKS | 9 | |
20-GREYWING | MIKE RANKIN | 6 | |
21-TEXAS CLEARBODY | JULIE WILLIS | 5 | |
22-YELLOW | STUART SACKS | 5 | |
23-WHITE | HENRY TIMMES | 5 | |
24-OLIVE / MAUVE | JULIE WILLIS | 9 | |
25-VIOLET | STUART SACKS | 10 | |
30 -CREST | MAUREEN BRODERICK | 6 | |
31- CLEARWING | CAPI / SPIER | 13 | |
32 -GREYWING - FBC | CAPI / SPIER | 4 | |
33- RAINBOW | CAPI / SPIER, LEGEND AVIARY | TIE | 4 |
34- ANTHRACITE | MIKE RANKIN | 2 | |
35- FALLOW | DEWAYNE WELDON | 11 | |
36- SLATE | MAUREEN BRODERICK | 10 | |
37 -DUTCH PIED | MARSHA CONLEY, DAVID EBERST | TIE | 4 |
38 -DARK EYED CLEAR | KEN SAXION | 5 | |
39- EASLEY CLEARBODY | MAUREEN BRODERICK | 9 | |
40- AOEV | CAPI / SPIER | 5 |
2011 Challenge Certificates Detail Report